U9 Squad for the season
O Adamson – New Close
D Andrews – Fitzmaurice
A Barker – Bathford
G Blajek – St Johns Catholic
D Bryant – Steiner Academy
W Cole – St Vigor & St John
H Dali-Kemmery – St Johns Catholic
L Derwent – KES
K Kimberley – Longvernal
O Lemaire – KES
L Maggs – High Littleton
T Nairn – St Vigor & St John
B Ponsford – Christchurch
J Sze – KES
Under 10 Squad:
Baird | B | Christchurch BOA |
Bryant | O | St Joseph’s Catholic |
Carroll | M | Bathford |
Corbin | T | Dauntsey Academy |
Eve | T | Saltford |
Fisher | T | Paragon |
Ford | H | Staple Hill |
Higdon | K | Bowerhill |
Holloway | R | Bowerhill |
Lynden | J | St Kenya |
McKenzie | D | KES |
Pecover | L | North Bradley |
Perry | J | Bathwick St Mary |
Roberts | S | TPS |
Walsh | S | Paragon |
Under 11 Squad:
Alexander | J | Chandag |
Bamford | O | KES |
Buckley | J | WASPS |
Clayton | S | St John’s MSN |
Davis | T | St Philip’s Bath |
Epsley | G | KES |
Firth | L | Combe Down |
Fox | B | St John’s MSN |
Francis | O | Selwood |
Graham | R | St Patrick’s Corsham |
Hearn | A | KES |
Kimberley | E | Longvernal |
Kirby | J | Holt |
Redfern | J | Castle Mead |
Roddy | J | St Patrick’s Corsham |
Rosser | M | Widcombe |
Southall | L | Staverton |
Spurrell | N | Moorlands |
Turner | N | Bathampton |
Under 12 Squad:
Andrews | J | Fitzmaurice |
Barnes | M | Combe Down |
Goulding | M | Christ Church BoA |
Hamilton | H | Newbridge |
Lambert | E | Farmborough |
Lindsay | M | St John’s Trowbridge |
Lynden | T | St Keyna |
Mawer | T | Winsley |
Molloy | T | Paulton |
Morgan | K | Perry Court |
Parker-Booth | S | Batheaston |
Pilkington | F | Christ Church BoA |
Under 13 Squad:
Clemmit | J | Beechen Cliff |
Coleman | O | Oldfield |
Dali-Kemmery | J | Beechen Cliff |
Dowell | T | Melksham Oak |
Durojaye | T | Selwood |
French | K | Beechen Cliff |
Law | D | Beechen Cliff |
McCullogh | E | St Mark’s |
Nash | C | Clarendon |
Pennington | E | Kingdown |
Pruce | J | Ralph Allen |
Roddy | L | St Augustine’s |
Ruck | T | Kingdown |
Smith | W | Norton Hill |
Thatcher | R | Norton Hill |
Wheeler | L | Midsomer Norton |